<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>

<channel>
	<title>Alternative Energy HQ &#187; Fuel Sources</title>
	<atom:link href="http://www.alternativeenergyhq.com/tag/fuel-sources/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeenergyhq.com</link>
	<description>Alternative Energy - solar power for homes, wind energy, and bio fuel issues</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	

		<copyright>&#xA9; admin</copyright>
		<itunes:author>admin</itunes:author>
		<itunes:summary>Alternative Energy = solar power, wind energy, and bio fuel issues</itunes:summary>
		<itunes:explicit>No</itunes:explicit>
		<itunes:block>No</itunes:block>
		
		<item>
		<title>Solar Energy Facts</title>
		<link>http://www.alternativeenergyhq.com/solar-energy-facts.php</link>
		<comments>http://www.alternativeenergyhq.com/solar-energy-facts.php#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:33:23 +0000</pubDate>
		<dc:creator>newenergy</dc:creator>
				<category><![CDATA[faq]]></category>
		<category><![CDATA[Alternative Energy Sources]]></category>
		<category><![CDATA[Energy Demand]]></category>
		<category><![CDATA[Energy From The Sun]]></category>
		<category><![CDATA[Energy Source]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Fuel Sources]]></category>
		<category><![CDATA[High Water]]></category>
		<category><![CDATA[High Wind]]></category>
		<category><![CDATA[Hydro Electric Power]]></category>
		<category><![CDATA[Hydro Electric Power Plant]]></category>
		<category><![CDATA[Kilowatt]]></category>
		<category><![CDATA[Life Span]]></category>
		<category><![CDATA[photovoltaic cells]]></category>
		<category><![CDATA[Power Plants]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Energy Facts]]></category>
		<category><![CDATA[Square Meter]]></category>
		<category><![CDATA[Water Falls]]></category>
		<category><![CDATA[Wind Mills]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyhq.com/faq/solar-energy-facts</guid>
		<description><![CDATA[<div style="float:left; padding: 12px"><a  href="/wp-content/uploads/cc/solar_energy9.jpg" class="thickbox no_icon" rel="gallery-818" title="solar energy"><img src="/wp-content/uploads/cc/solar_energy9.jpg" title='solar energy' alt='solar energy' /></a></div>
<div><em><strong>Bryan Wong</strong> asked: </em></p>
<p>Most power plants in the United States and all over world are using fossil fuels to operate and generate electricity. They have been used as an energy source as long as man has learned to generate power. These traditional fuel sources have been around for ages and when man started using this energy sources no one though about the consequences. Fossil fuels will eventually run out and there will be a shortage of it in near future. This shortage in will have its affect on our daily live and various industries. Today we see some of these affects already, prizes are raising and electricity is becoming more expensive. Although these fuels are more scares, the need will still be here and will not decrease in near future. To solve this shortage we will need to look for other possibilities for our energy demand.
</div>
<p><a  href="http://www.alternativeenergyhq.com/solar-energy-facts.php" class="more-link">Read more on Solar Energy Facts&#8230;</a></p>
<p>Energy Tags: <a  href="http://technorati.com/tag/biodiesel" rel="tag">biodiesel</a>, <a  href="http://technorati.com/tag/alternative+energy" rel="tag">alternative energy</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a  href="http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a  href="http://delicious.com/post?url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;title=Solar+Energy+Facts" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a  href="http://digg.com/submit?phase=2&#038;url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;title=Solar+Energy+Facts" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a  href="http://www.diigo.com/post?url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;title=Solar+Energy+Facts&#038;desc=Bryan%20Wong%20asked%3A%20Most%20power%20plants%20in%20the%20United%20States%20and%20all%20over%20world%20are%20using%20fossil%20fuels%20to%20operate%20and%20generate%20electricity.%20They%20have%20been%20used%20as%20an%20energy%20source%20as%20long%20as%20man%20has%20learned%20to%20generate%20power.%20These%20traditional%20fuel%20sources%20have%20been%20around%20for%20ages%20and%20when%20man%20started%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a  href="http://www.google.com/buzz/post?url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a  href="http://www.mister-wong.com/addurl/?bm_url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;bm_description=Solar+Energy+Facts&#038;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a  href="http://www.mixx.com/submit?page_url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;title=Solar+Energy+Facts" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a  href="http://reddit.com/submit?url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;title=Solar+Energy+Facts" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a  href="http://www.stumbleupon.com/submit?url=http://www.alternativeenergyhq.com/solar-energy-facts.php&#038;title=Solar+Energy+Facts" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a  href="http://technorati.com/faves?add=http://www.alternativeenergyhq.com/solar-energy-facts.php" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a  href="http://twitter.com/home?status=Solar+Energy+Facts+-+http://b2l.me/g9qbq&#038;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

<div id="se_tags"><p>pakistan future alternative source of energy site:www alternativeenergyhq com </p></div>]]></description>
		<wfw:commentRss>http://www.alternativeenergyhq.com/solar-energy-facts.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
