<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alternative Energy HQ</title>
	<atom:link href="http://www.alternativeenergyhq.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.alternativeenergyhq.com</link>
	<description>Alternative Energy - solar power for homes, wind energy, and bio fuel issues</description>
	<lastBuildDate>Sat, 18 May 2013 00:52:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Growing Wave Power Energy In Scotland</title>
		<link>http://www.alternativeenergyhq.com/growing-wave-power-energy-in-scotland.php</link>
		<comments>http://www.alternativeenergyhq.com/growing-wave-power-energy-in-scotland.php#comments</comments>
		<pubDate>Sat, 18 May 2013 00:52:59 +0000</pubDate>
		<dc:creator>newenergy</dc:creator>
				<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tidal power]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyhq.com/?p=8750</guid>
		<description><![CDATA[Interesting article to read on the growth of wave/tidal power in the North Sea. Is this renewable energy source coming into its own in terms of viability and ROI? The debate over the viability and future of wind power in Scotland is omnipresent. But another form of renewable energy could soon become part of the [...]]]></description>
		<wfw:commentRss>http://www.alternativeenergyhq.com/growing-wave-power-energy-in-scotland.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing In Solar Power &#8211; Crowdsourced</title>
		<link>http://www.alternativeenergyhq.com/investing-in-solar-power-crowdsourced.php</link>
		<comments>http://www.alternativeenergyhq.com/investing-in-solar-power-crowdsourced.php#comments</comments>
		<pubDate>Thu, 16 May 2013 15:34:46 +0000</pubDate>
		<dc:creator>newenergy</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[DuPont]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Mosaic]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Watt]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyhq.com/?p=8744</guid>
		<description><![CDATA[Mosaic’s Biggest Solar Project Ever Tops $1M Invested from 823 Individuals in 42 States Solar Asset Class Beats Treasuries with 4.5% Est. Annual Returns With the carbon dioxide level at its highest in human history and more than half the population worried about climate change (Gallup poll), many Americans are looking for an easy way [...]]]></description>
		<wfw:commentRss>http://www.alternativeenergyhq.com/investing-in-solar-power-crowdsourced.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Imposes Heavy Tariff On China’s PV Products</title>
		<link>http://www.alternativeenergyhq.com/europe-imposes-heavy-tariff-on-chinas-pv-products.php</link>
		<comments>http://www.alternativeenergyhq.com/europe-imposes-heavy-tariff-on-chinas-pv-products.php#comments</comments>
		<pubDate>Thu, 16 May 2013 02:14:08 +0000</pubDate>
		<dc:creator>newenergy</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Dumping (pricing policy)]]></category>
		<category><![CDATA[European Patent Convention]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[SolarWorld]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyhq.com/?p=8736</guid>
		<description><![CDATA[Manufacturers caught in the solar industry shuffle According to EnergyTrend, a research division of TrendForce, Europe’s anti-dumping and countervailing investigation on China suggested that the government has subsidized their domestic solar manufacturers, and Europe may impose a punitive tariff (more than 30%) on China’s PV products. In addition, the wide range of products that may [...]]]></description>
		<wfw:commentRss>http://www.alternativeenergyhq.com/europe-imposes-heavy-tariff-on-chinas-pv-products.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-friendly Hotels and Environmental Initiatives Leave Others Green with Envy</title>
		<link>http://www.alternativeenergyhq.com/eco-friendly-hotels-and-environmental-initiatives-leave-others-green-with-envy.php</link>
		<comments>http://www.alternativeenergyhq.com/eco-friendly-hotels-and-environmental-initiatives-leave-others-green-with-envy.php#comments</comments>
		<pubDate>Wed, 15 May 2013 15:25:41 +0000</pubDate>
		<dc:creator>newenergy</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Green America]]></category>
		<category><![CDATA[Green building]]></category>
		<category><![CDATA[List of Las Vegas Strip hotels]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Ritz-Carlton]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyhq.com/?p=8740</guid>
		<description><![CDATA[As a commercial contractor, I have had experiences with working with green building materials. I have noticed that today, now more than ever, it’s important to take steps to conserve our natural resources. One way to do that is through the use of green building materials, such as seen at the Ritz-Carlton in North Carolina [...]]]></description>
		<wfw:commentRss>http://www.alternativeenergyhq.com/eco-friendly-hotels-and-environmental-initiatives-leave-others-green-with-envy.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See-through Solar Cells</title>
		<link>http://www.alternativeenergyhq.com/see-through-solar-cells.php</link>
		<comments>http://www.alternativeenergyhq.com/see-through-solar-cells.php#comments</comments>
		<pubDate>Tue, 14 May 2013 15:44:59 +0000</pubDate>
		<dc:creator>newenergy</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Electricity generation]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[John Conklin]]></category>
		<category><![CDATA[New Energy Technologies]]></category>
		<category><![CDATA[Solar Cell]]></category>
		<category><![CDATA[SolarWindow]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of South Florida]]></category>

		<guid isPermaLink="false">http://www.alternativeenergyhq.com/?p=8738</guid>
		<description><![CDATA[New Energy Discovery Boosts Performance of See-through Solar Cells, Able to Generate Electricity on Glass Windows New Energy Technologies, Inc., developer of see-through solar cells for generating electricity on glass windows, today announced that researchers have successfully achieved faster fabrication time, improved transparency, and a two-fold increase in power conversion efficiency. Researchers achieved today?s advances [...]]]></description>
		<wfw:commentRss>http://www.alternativeenergyhq.com/see-through-solar-cells.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
